LEMONDA M1 1.3-inch Round Color Screen with GPS Compass Smart Watch – red
- Full Circle Capacitance Touch Color Screen
- Built-in GPS, compass, barometer
- High-precision heart rate monitor, various motion modes
- Unique design, SIM card hidden in the band (optional SIM card version)
- Pedometer, automatic sleep monitoring
- SIM card version supports plug-in calls, non-SIM card version supports Bluetooth voice calls
- Waterproof IP65, compatible with IOS&Andriod system
Specification:
Non SIM card version, Bluetooth sports watch | |||||||||||
Product Parameters | |||||||||||
Description | Body Material | PC+Fiber Glass | |||||||||
Band Material | Silicon | ||||||||||
Weight(grams) | 56g | ||||||||||
Screen Size(inches) | 1.3 inches IPS touch full round screen | ||||||||||
Resolution | 240*240dpi | ||||||||||
Touch Panel | 1.3 inches Capacitive Multi-touch Panel | ||||||||||
Built-in Ploymer Battery Capacity | Li-ion polymer 320mAh | ||||||||||
Working Time | 2 days | ||||||||||
Standby Time | 4 days | ||||||||||
Specifications | Hardware Specs | ||||||||||
Chipset | MTK2503A-ARM7 | ||||||||||
G-sensor IC | KX022 | ||||||||||
HR IC | Pixart 8002 support dynamic heart rate | ||||||||||
Build-In GPS | MTK, GPS ceramic antenna | ||||||||||
Compass | Support | ||||||||||
Pressure Sensor | Support | ||||||||||
Geomagnetic | Support | ||||||||||
Gyroscope | Support | ||||||||||
Loudspeaker | Support | ||||||||||
BT Version / BT Range | BT 3.0+4.0, within 8-10m | ||||||||||
Memory(Rom+Flash) | 128MB+64MB | ||||||||||
Date Storage | At least 7 days | ||||||||||
SIM Card | Support Micro card | ||||||||||
Water Resistance | IP65 | ||||||||||
Charging Type | USB Charge with Magnetic Pogo Pin | ||||||||||
Remarks: M1 we have two versions Insert card version: SIM card +Bluetooth call Non card version: support Bluetooth voice call waterproof level is IP65 | |||||||||||
Software Specs | |||||||||||
Platform Compatible | BT 3.0+4.0, IOS 8.0 or above Android 4.4 or above | ||||||||||
Time/Date | Yes | ||||||||||
Watch Face | 6 different UI (Customized products can add new design) | ||||||||||
Calories burnt | Yes | ||||||||||
Automatic Activity Records (steps,Distance,Running) | Yes | ||||||||||
GPS for Sport motion trail | Yes | ||||||||||
Dynamic HR Monitoring | Static&dynamic real time heart rate monitor | ||||||||||
Automatic-Sleeping Monitoring | Yes | ||||||||||
Call/Message Reminder | Yes | ||||||||||
Text Push | Yes | ||||||||||
Social Media Notification | Email/Wechat/Whatsapp/Skype etc | ||||||||||
Camera Control | Yes | ||||||||||
Caller rejection | Yes | ||||||||||
Music Control/Mic/Speaker | Yes | ||||||||||
Bluetooth Music | Sync to phone music player | ||||||||||
Anti-lost | Yes, find device and find watch alarm | ||||||||||
Real Time Weather | yes(connected APP) | ||||||||||
Vibrating Alarm | Yes | ||||||||||
Wrist Sensor | Yes | ||||||||||
Find Phone | Yes | ||||||||||
Sedentary Reminder | Yes | ||||||||||
APP | APP NAME | SMA CARE/SMART-TIME(Neutral APP) | |||||||||
Launguage | English/Chinese/French/Spanish / Italian/Hungarian/Portuguese/Romania/Russian/Polish/Indonesia/Dutch/Danish/German/Swedish/Turkish/Finnish/Czech/Japanese/Slovakia (continuing increase) | ||||||||||
Activity Data Storage | One year | ||||||||||
OTA Upgrade | Yes | ||||||||||
GDPR Policy Compatible | Support |
Package included:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x User Manual