“Fejlfrit forløb. Varen kom frem til lovet tid, med god info på vejen. Varen var helt som annonceret. Alt var fint.”
Beskrivelse
LabTech Refurb iPhone 8. Skærm diagonal: 11,9 cm (4.7"), Skærmopløsning: 1334 x 750 pixel. Processorserie: Apple, Processormodel: A11. Intern lagerkapacitet: 128 GB. Bagerste kamera opløsning (numerisk): 12 MP, Bagkamera type: Enkelt kamera. SIM-korts kapacitet: Single SIM. Operativsystem installeret: iOS 11. Produktfarve: Grå. Vægt: 148 g
Specifikationer
Display
| Skærm diagonal | 11,9 cm (4.7") |
|---|---|
| Skærm form | Flad |
| Paneltype | IPS |
| Skærmopløsning | 1334 x 750 pixel |
| Kontrastforhold (typisk) | 1400:1 |
| Skærmens lysstyrke | 625 cd/m² |
| Berøringsskærmstype | Kapacitiv |
| Pixeltæthed | 326 ppi |
| Anden skærm | Ingen |
Processor
| Processorserie | Apple |
|---|---|
| Processormodel | A11 |
| Processorkerner | 6 |
| Coprocessor | Ja |
| Coprocessor model | M11 |
Lagring
| Intern lagerkapacitet | 128 GB |
|---|---|
| Kompatible hukommelseskort | Ikke understøttet |
Kamera
| Bagerste kamera opløsning (numerisk) | 12 MP |
|---|---|
| Bagerste kamera blænde nummer | 1,8 |
| Digital zoom | 5x |
| Frontkameratype | Enkelt kamera |
| Front kamera opløsning (numerisk) | 7 MP |
| Front kamera blænde nummer | 2,2 |
| Bagkamera flash | Ja |
| Flash type | LED |
| Maksimum billedhastighed | 240 fps |
| Video optagelsestilstande | 720p, 1080p, 2160p |
| Bagkamera type | Enkelt kamera |
| Autofokus | Ja |
| Ansigtsgenkendelse | Ja |
| HDR-tilstand (High Dynamic Range) | Ja |
| Tidsperiode tilstand | Ja |
| Videostabilisator | Ja |
| Billedstabilisator | Ja |
| Billedstabilisator type | Optical Image Stabilization (OIS) |
| Geotagging | Ja |
| Multi-objektiv | Ja |
| Selvudløser | Ja |
| Nattilstand | Ja |
| Smilregistrering | Ja |
| Panorama | Ja |
| Slow motion-tilstand | Ja |
| Langsom bevægelseshastighed | 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps |
Netværk
| SIM-korts kapacitet | Single SIM |
|---|---|
| Generering af mobilnetværk | 4G |
| SIM-korttype | NanoSIM |
| 3G standard | DC-HSDPA, HSPA+, TD-SCDMA, UMTS |
| 4G standard | LTE |
| Bedste Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standarder | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Ja |
| Bluetooth-version | 5.0 |
| Bluetooth-profiler | A2DP |
| Understøttelse af 3G-bånd | 850,900,1700,1900,2100 MHz |
| Tethering (modem-tilstand) | Ja |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
Abonnement
| Abonnementstype | Ingen abonnement |
|---|
Porte & Grænseflader
| Lynstik | Ja |
|---|
Messaging
| Tekstbeskeder (SMS) | Ja |
|---|---|
| MMS (Multimedia Message Service) | Ja |
| Ja |
Navigation
| GPS (satellit) | Ja |
|---|---|
| GLONASS | Ja |
| Elektronisk kompas | Ja |
| Placering af position | Ja |
| Wi-Fi-positionering | Ja |
Design
| Formfaktor | Menu |
|---|---|
| Produktfarve | Grå |
| Farvenavn | Space Gray |
| Beskyttelsesfunktioner | Støvresistent, Stænktæt, Vandtæt |
Præstation
| Videoopkald | Ja |
|---|---|
| Trådløs opladning | Ja |
| Fingeraftrykslæser | Ja |
| Højttalertelefon | Ja |
| Stemmeopkald | Ja |
| Stemmekommandoer | Ja |
| Vibrationsalarm | Ja |
| Renoveret | Ja |
| Renoveret klasse | Grade B |
Multimedie
| Højttalere | Stereo |
|---|---|
| Equalizer | Ja |
| Understøttede lydformater | AAC, AAX, AAX+, AIFF, HE-AAC, M4A, WAV |
| Understøttede videoformater | AVI, M4V, MOV, MP4 |
Software
| Platform | iOS |
|---|---|
| Operativsystem installeret | iOS 11 |
| App-distributionsplatform | Apple App Store |
| Understøttede Windows-operativsystemer | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Understøttede Mac-operativsystemer | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks |
| Medfølgende software | FaceTime Safari iTunes Store App Store iBooks Game Center iCloud Drive |
Batteri
| Batteriteknologi | Lithium-Ion (Li-Ion) |
|---|---|
| Taletid (3G) (max) | 14 t |
| Browsing tid (Wi-Fi) (max) | 12 t |
| Trådløs lyd afspilningstid | 40 t |
| Trådløs videoafspilningstid | 13 t |
Sensorer
| Nærhedssensor | Ja |
|---|---|
| Accelerometer | Ja |
| Sensor for omgivende lys | Ja |
| Gyroskop | Ja |
| Orienteringssensor | Ja |
| Barometer | Ja |
Strømstyring
| Opladningsport til USB Type-C | Ingen |
|---|
Styrke
| Reparationsindeks | 6.5 |
|---|---|
| Kode for international beskyttelse (IP) | IP67 |
Vægt & størrelser
| Bredde | 67,3 mm |
|---|---|
| Dybde | 7,3 mm |
| Højde | 138,4 mm |
| Vægt | 148 g |
Specifik absorptionsrate (SAR)
| Hoved-SAR (EU) | 1,32 W/kg |
|---|---|
| Krop SAR (EU) | 1,36 W/kg |
Driftsbetingelser
| Driftstemperatur (T-T) | 0 - 35 °C |
|---|---|
| Opbevaringstemperatur (T-T) | -20 - 45 °C |
| Relativ luftfugtighed ved drift (H-H) | 5 - 95% |
| Driftshøjde | 0 - 3000 m |
Beskrivelse
LabTech Refurb iPhone 8. Skærm diagonal: 11,9 cm (4.7"), Skærmopløsning: 1334 x 750 pixel. Processorserie: Apple, Processormodel: A11. Intern lagerkapacitet: 128 GB. Bagerste kamera opløsning (numerisk): 12 MP, Bagkamera type: Enkelt kamera. SIM-korts kapacitet: Single SIM. Operativsystem installeret: iOS 11. Produktfarve: Grå. Vægt: 148 g
Specifikationer
Display
| Skærm diagonal | 11,9 cm (4.7") |
|---|---|
| Skærm form | Flad |
| Paneltype | IPS |
| Skærmopløsning | 1334 x 750 pixel |
| Kontrastforhold (typisk) | 1400:1 |
| Skærmens lysstyrke | 625 cd/m² |
| Berøringsskærmstype | Kapacitiv |
| Pixeltæthed | 326 ppi |
| Anden skærm | Ingen |
Processor
| Processorserie | Apple |
|---|---|
| Processormodel | A11 |
| Processorkerner | 6 |
| Coprocessor | Ja |
| Coprocessor model | M11 |
Lagring
| Intern lagerkapacitet | 128 GB |
|---|---|
| Kompatible hukommelseskort | Ikke understøttet |
Kamera
| Bagerste kamera opløsning (numerisk) | 12 MP |
|---|---|
| Bagerste kamera blænde nummer | 1,8 |
| Digital zoom | 5x |
| Frontkameratype | Enkelt kamera |
| Front kamera opløsning (numerisk) | 7 MP |
| Front kamera blænde nummer | 2,2 |
| Bagkamera flash | Ja |
| Flash type | LED |
| Maksimum billedhastighed | 240 fps |
| Video optagelsestilstande | 720p, 1080p, 2160p |
| Bagkamera type | Enkelt kamera |
| Autofokus | Ja |
| Ansigtsgenkendelse | Ja |
| HDR-tilstand (High Dynamic Range) | Ja |
| Tidsperiode tilstand | Ja |
| Videostabilisator | Ja |
| Billedstabilisator | Ja |
| Billedstabilisator type | Optical Image Stabilization (OIS) |
| Geotagging | Ja |
| Multi-objektiv | Ja |
| Selvudløser | Ja |
| Nattilstand | Ja |
| Smilregistrering | Ja |
| Panorama | Ja |
| Slow motion-tilstand | Ja |
| Langsom bevægelseshastighed | 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps |
Netværk
| SIM-korts kapacitet | Single SIM |
|---|---|
| Generering af mobilnetværk | 4G |
| SIM-korttype | NanoSIM |
| 3G standard | DC-HSDPA, HSPA+, TD-SCDMA, UMTS |
| 4G standard | LTE |
| Bedste Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standarder | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Ja |
| Bluetooth-version | 5.0 |
| Bluetooth-profiler | A2DP |
| Understøttelse af 3G-bånd | 850,900,1700,1900,2100 MHz |
| Tethering (modem-tilstand) | Ja |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
Abonnement
| Abonnementstype | Ingen abonnement |
|---|
Porte & Grænseflader
| Lynstik | Ja |
|---|
Messaging
| Tekstbeskeder (SMS) | Ja |
|---|---|
| MMS (Multimedia Message Service) | Ja |
| Ja |
Navigation
| GPS (satellit) | Ja |
|---|---|
| GLONASS | Ja |
| Elektronisk kompas | Ja |
| Placering af position | Ja |
| Wi-Fi-positionering | Ja |
Design
| Formfaktor | Menu |
|---|---|
| Produktfarve | Grå |
| Farvenavn | Space Gray |
| Beskyttelsesfunktioner | Støvresistent, Stænktæt, Vandtæt |
Præstation
| Videoopkald | Ja |
|---|---|
| Trådløs opladning | Ja |
| Fingeraftrykslæser | Ja |
| Højttalertelefon | Ja |
| Stemmeopkald | Ja |
| Stemmekommandoer | Ja |
| Vibrationsalarm | Ja |
| Renoveret | Ja |
| Renoveret klasse | Grade B |
Multimedie
| Højttalere | Stereo |
|---|---|
| Equalizer | Ja |
| Understøttede lydformater | AAC, AAX, AAX+, AIFF, HE-AAC, M4A, WAV |
| Understøttede videoformater | AVI, M4V, MOV, MP4 |
Software
| Platform | iOS |
|---|---|
| Operativsystem installeret | iOS 11 |
| App-distributionsplatform | Apple App Store |
| Understøttede Windows-operativsystemer | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Understøttede Mac-operativsystemer | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks |
| Medfølgende software | FaceTime Safari iTunes Store App Store iBooks Game Center iCloud Drive |
Batteri
| Batteriteknologi | Lithium-Ion (Li-Ion) |
|---|---|
| Taletid (3G) (max) | 14 t |
| Browsing tid (Wi-Fi) (max) | 12 t |
| Trådløs lyd afspilningstid | 40 t |
| Trådløs videoafspilningstid | 13 t |
Sensorer
| Nærhedssensor | Ja |
|---|---|
| Accelerometer | Ja |
| Sensor for omgivende lys | Ja |
| Gyroskop | Ja |
| Orienteringssensor | Ja |
| Barometer | Ja |
Strømstyring
| Opladningsport til USB Type-C | Ingen |
|---|
Styrke
| Reparationsindeks | 6.5 |
|---|---|
| Kode for international beskyttelse (IP) | IP67 |
Vægt & størrelser
| Bredde | 67,3 mm |
|---|---|
| Dybde | 7,3 mm |
| Højde | 138,4 mm |
| Vægt | 148 g |
Specifik absorptionsrate (SAR)
| Hoved-SAR (EU) | 1,32 W/kg |
|---|---|
| Krop SAR (EU) | 1,36 W/kg |
Driftsbetingelser
| Driftstemperatur (T-T) | 0 - 35 °C |
|---|---|
| Opbevaringstemperatur (T-T) | -20 - 45 °C |
| Relativ luftfugtighed ved drift (H-H) | 5 - 95% |
| Driftshøjde | 0 - 3000 m |